Each day when rec league games are played, a ZLL Board member serves as the Officer of the Day. The OTD is the person responsible for addressing safety and operations issues on game days. If a problem occurs while you are at the park, contact the Officer of the Day.
Here are some example issues the Officer of the Day will address:
- Injuries and illnesses
- Weather/Storm delays and cancellations
- Restrooms and trash
- Missing umpires
Officer of the Day Responsibilities
- Check with concession stand and make sure workers are in place before games can start.
- Keys, combinations & walkie talkies are located in the concession stand.
- Turn restroom lights on. The lights are operated from inside the storage garage facing Field # 2.
- Check restrooms for cleaniness and supplies. Clean and replenish supplies if necessary.
- Hand out field paint( 1 can) to a 1 manager per field. Introduce yourself to all managers.
- Make sure umpires are in place.
- Remind managers and coaches to rake fields and have trash on the field, dugouts, and stands picked up after games.
- In the event of injuries, there is a 1st aid kit in the concession stand. If the injury is serious, call 911.
- Officer of the Day cancels games due to storms. There is a weather radio & lightning detector in the concession stand
- Ball fields are to be evacuated when lightning is seen. Encourage everyone to go to their cars,not the Gazebo. Players can return to the fields 20 min after the last lightning is observed. Use either the park or Field 2 PA system upstairs in the concession stand to make announcements.
- Inform the information officer if activities are delayed or canceled.
- If weather may clear, announce a 20 minute delay. A second 20 minute delay may be appropriate to make a decision. Cancel activities after the second delay.
- Make a quick sweep of the park to ensure fields are clear and field lights are off at the end of the games. Anything found can be taken to the concession stand.
- Before leaving park, sweep out restrooms and announcer booths & empty trash before leaving park.
- Turn off lights and lock restrooms when the evening games are complete. ( Include Lions Club if used )
- Call next day’s OD and remind of duty
- Switching duty times is each individual’s responsibility.
- Post changes on this roster.
Officer of the Day Schedule
| Day | Officer of the Day | ||
| Friday, April 19, 2013 | Greg Williams | 418-5064 | |
| Saturday, April 20, 2013 | AM | Stan Pinegar | 430-9699 |
| Saturday, April 20, 2013 | EARLY PM | Liz Ellis | 701-6837 |
| Saturday, April 20, 2013 | LATE PM | Ron Pugh | 873-0164 |
| Monday, April 22, 2013 | Carrie Barnes | 698-4619 | |
| Tuesday, April 23, 2013 | Bruce Kelly | 431-8847 | |
| Wednesday, April 24, 2013 | Steve Connor | 250-6706 | |
| Thursday, April 25, 2013 | Peter Huber | 439-0066 | |
| Friday, April 26, 2013 | Ben McAfee | 217-9598 | |
| Saturday, April 27, 2013 | AM | Mike Irk | 765-242-1643 |
| Saturday, April 27, 2013 | EARLY PM | Randy Judd | 496-1229 |
| Saturday, April 27, 2013 | LATE PM | Peter Krone | 690-0451 |
| Monday, April 29, 2013 | Marc Lynn | 873-5504 | |
| Tuesday, April 30, 2013 | Brad Redman | 294-5081 | |
| Wednesday, May 01, 2013 | Mike Irk | 765-242-1643 | |
| Thursday, May 02, 2013 | Carrie Barnes | 698-4619 | |
| Friday, May 03, 2013 | Peter Krone | 690-0451 | |
| Saturday, May 04, 2013 | AM | Peter Krone | 690-0451 |
| Saturday, May 04, 2013 | EARLY PM | Eric Essley | 450-5817 |
| Saturday, May 04, 2013 | LATE PM | Greg Williams | 418-5064 |
| Monday, May 06, 2013 | Stan Pinegar | 430-9699 | |
| Tuesday, May 07, 2013 | Liz Ellis | 701-6837 | |
| Wednesday, May 08, 2013 | Ron Pugh | 873-0164 | |
| Thursday, May 09, 2013 | Bernie Paul | 730-1939 | |
| Friday, May 10, 2013 | Ben McAfee | 217-9598 | |
| Saturday, May 11, 2013 | AM | Steve Connor | 250-6706 |
| Saturday, May 11, 2013 | EARLY PM | Peter Huber | 439-0066 |
| Saturday, May 11, 2013 | LATE PM | Bruce Kelly | 431-8847 |
| Monday, May 13, 2013 | Jon Everson | 294-7875 | |
| Tuesday, May 14, 2013 | Randy Judd | 496-1229 | |
| Wednesday, May 15, 2013 | Bill Reid | 997-5985 | |
| Thursday, May 16, 2013 | Marc Lynn | 873-5504 | |
| Friday, May 17, 2013 | Brad Redman | 294-5081 | |
| Saturday, May 18, 2013 | AM | Jon Everson | 294-7875 |
| Saturday, May 18, 2013 | EARLY PM | Bernie Paul | 730-1939 |
| Saturday, May 18, 2013 | LATE PM | Stephanie Nelson | 446-9081 |
| Monday, May 20, 2013 | Stephanie Nelson | 446-9081 | |
| Tuesday, May 21, 2013 | Eric Essley | 450-5817 | |
| Wednesday, May 22, 2013 | Greg Williams | 418-5064 | |
| Thursday, May 23, 2013 | Stan Pinegar | 430-9699 | |
| Friday, May 24, 2013 | NO GAMES | ||
| Saturday, May 25, 2013 | AM | NO GAMES | |
| Saturday, May 25, 2013 | EARLY PM | NO GAMES | |
| Saturday, May 25, 2013 | LATE PM | NO GAMES | |
| Week-day duty begins @ 5 PM and ends about 8:30 PM | |||
| Sat AM duty begins @ 8:30 AM and ends @ 12:30 PM | |||
| Sat early PM duty begins @ 12:30 PM & ends @ 4:30 PM | |||
| Sat late PM duty begins @ 4:30 PM & ends @ 8:30 PM | |||
| Memorial Day | |||
| Monday, May 27, 2013 | NO GAMES | ||
| Tuesday, May 28, 2013 | Liz Ellis | 701-6837 | |
| Wednesday, May 29, 2013 | Ron Pugh | 873-0164 | |
| Thursday, May 30, 2013 | Bernie Paul | 730-1939 | |
| Friday, May 31, 2013 | Ben McAfee | 217-9598 | |
| Saturday, June 01, 2013 | AM | Steve Connor | 250-6706 |
| Saturday, June 01, 2013 | EARLY PM | Peter Huber | 716-9514 |
| Saturday, June 01, 2013 | LATE PM | Bruce Kelly | 431-8847 |
| Monday, June 03, 2013 | Jon Everson | 294-7875 | |
| Tuesday, June 04, 2013 | Randy Judd | 496-1229 | |
| Wednesday, June 05, 2013 | Bill Reid | 997-5985 | |
| Thursday, June 06, 2013 | Marc Lynn | 873-5504 | |
| Friday, June 07, 2013 | Brad Redman | 294-5081 | |
| Saturday, June 08, 2013 | AM | Mike Irk | 765-242-1643 |
| Saturday, June 08, 2013 | EARLY PM | Carrie Barnes | 698-4619 |
| Saturday, June 08, 2013 | LATE PM | Bill Reid | 997-5985 |
| Monday, June 10, 2013 | Stephanie Nelson | 446-9081 | |
| Tuesday, June 11, 2013 | Eric Essley | 450-5817 | |
| Wednesday, June 12, 2013 | Greg Williams | 418-5064 | |
| Thursday, June 13, 2013 | Stan Pinegar | 430-9699 | |
| Friday, June 14, 2013 | Liz Ellis | 701-6837 | |
| Saturday, June 15, 2013 | AM | Ron Pugh | 873-0164 |
| Saturday, June 15, 2013 | EARLY PM | Bernie Paul | 730-1939 |
| Saturday, June 15, 2013 | LATE PM | Ben McAfee | 217-9598 |
| Monday, June 17, 2013 | Steve Connor | 250-6706 | |
| Tuesday, June 18, 2013 | Peter Huber | 716-9514 | |
| Wednesday, June 19, 2013 | Bruce Kelly | 431-8847 | |
| Thursday, June 20, 2013 | Jon Everson | 294-7875 | |
| Friday, June 21, 2013 | Randy Judd | 496-1229 | |
| Saturday, June 22, 2013 | AM | Bill Reid | 997-5985 |
| Saturday, June 22, 2013 | EARLY PM | Marc Lynn | 873-5504 |
| Saturday, June 22, 2013 | LATE PM | Brad Redman | 294-5081 |
| Week-day duty begins @ 5 PM and ends about 8:30 PM | |||
| Sat AM duty begins @ 8:30 AM and ends @ 12:30 PM | |||
| Sat early PM duty begins @ 12:30 PM & ends @ 4:30 PM | |||
| Sat late PM duty begins @ 4:30 PM & ends @ 8:30 PM | |||
